NURSERY AUTUMN TERM 2018 | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
1 | Binmore-May, Scarlett (F) | Binmore-May, Scarlett* | Cottell, Sebastian (PM) | West, Milo (F) | Cottell, Sebastian (1400) |
2 | Parker, Darcy (After 1/2 Term) | Parker, Darcy (After 1/2 Term) | Mills Barnaby (F) | Wiltshire, Harry | Brown, Holly |
3 | West, Milo (F) | West, Milo | Simons Clara | Cottell, Sebastian* | Edwards, Pierre (F) |
4 | Wiltshire, Harry* | Wiltshire, Harry* | Sear, Florence | Turner Amelia | |
5 | Cottell, Sebastian* | Cottell, Sebastian (F) | Stewart Bella (F) | ||
6 | Leach, Daphne* | Leach, Daphne* | Turner Amelia | ||
7 | Sear, Florence (F) | Sear, Florence | Simons Clara | ||
8 | Stewart, Bella (F) | Stewart Bella (F) | |||
9 | Brown, Holly | Parslow, Lorelei* | |||
10 | Parslow, Lorelei* | Mills Barnaby (F) | |||
11 | Mills Barnaby (F) | Turner Amelia | |||
12 | Turner Amelia | Simons Clara (F) | |||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | Maximum | Maximum | Maximum | Maximum | Maximum |
21 | |||||
Rachel Davies (F) | Rachel Davies (F) | Rachel Davies (F) | Rachel Davies (F) | Rachel Davies (F) | |
Charlotte Elliott (0815-1315) | Lucy Jones (AM) | Lucy Jones (AM) | Charlotte Elliott (0815-1315) | Lucy Jones (AM) | |
Blank – until 12 noon | |||||
* – until 1pm | |||||
F – Full time |